Hose Construction Number: 22241 Name: 45° BSP Female Flat Seal |
HOSE BORE | DIMENSIONS | ||||||
PART NO. | THREAD E | DN | DASH | A | C | H | S2 |
22241-04-04 | G1/4"X19 | 6 | 4 | 40.9 | 8 | 18.8 | 19 |
22241-06-06 | G3/8"X19 | 10 | 6 | 45.3 | 9 | 21 | 22 |
22241-08-08 | G1/2"X14 | 12 | 8 | 58.9 | 10.5 | 24 | 27 |
22241-12-12 | G3/4"X14 | 20 | 12 | 77.4 | 13.5 | 30 | 32 |
22241-16-16 | G1"X11 | 25 | 16 | 82.7 | 15.5 | 31.5 | 41 |
22241-20-20W | G1.1/4"X11 | 32 | 20 | 97.3 | 15.5 | 36.6 | 50 |
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 22242-xx-xx; |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.